RG6 Coaxial Cable 75 OHM
Basic Info
Model No.: RG6
Product Description
RG6 , Coaxial Cable, Communication Cable, High Quality
RG6 COAXIAL CABLE Construction
Standard specifications
Item | Material | Diameter |
Inner conductor | CCS/CU | 1.02mm |
Dielectric | Foamed Polyethylene | 4.8mm |
First Shield | Aluminum Foil | Al Foil |
Second Shield | Aluminum Braid | 64x0.12mm Al Alloy Wire 60% Braid |
Jacket | PVC | 6.91mm |
1)Inner conductor: Bare Copper, and Copper Clad Steel available;
2) Al-foil: Non-bonded Al-foil, bonded Al-foil, double bonded Al-foil, and double non-bonded Al-foil are available;
3) Braiding wire: AL, Bare Copper and Tinned Copper available;
4) Braiding wire diameter: 0.10, 0.12, 0.13, 0.14, 0.15, 0.16mm available;
5) Braiding net: 32, 48, 64, 72, 80, 96, 120, 128, 144 and more available;
6) Braiding coverage: Between 37-- 95% available;
Electrical specifications
Impedance | 75 +/ 3Ω |
Nominal Velocity of propogation | 85% |
Structural return loss | ≥ 20dB |
Capacitance | 52 pF/m |
Attenuation[@68℉ (20℃)]
Frequency | Maximum | Maximum |
Mhz | dB/100ft | dB/100m |
5 | 0.58 | 1.9 |
55/Channel 2 | 1.6 | 5.25 |
83/Channel 6 | 1.95 | 6.46 |
187/Channel 9 | 2.83 | 9.35 |
211/Channel 13 | 3.05 | 10 |
250 | 3.3 | 10.82 |
300 | 3.55 | 11.64 |
350 | 3.85 | 12.63 |
400 | 4.15 | 13.61 |
450 | 4.4 | 14.43 |
500 | 4.66 | 15.09 |
550 | 4.9 | 16.08 |
600 | 5.1 | 16.73 |
750 | 5.65 | 18.54 |
865 | 6.1 | 20.01 |
1000 | 6.55 | 21.49 |
How to order:
1. Please inform us which models,quantity and shipment address for order.
2. We will make PI for you.
3. Please confirm the PI, and arrange the payment.
4. We arrange the production and shipment.
Product Categories : Coaxial Cable
Premium Related Products